
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 15288 | 14003 | 5595 | 2031 | 7208 | 2339678 | 24382 | 67143 | 168042 | 183459 |
| Feb 2010 | 18368 | 16850 | 6951 | 2203 | 21012 | 6997992 | 61708 | 194648 | 471815 | 514318 |
| Jan 2010 | 18558 | 16920 | 6930 | 2303 | 19932 | 6904603 | 71418 | 214854 | 524550 | 575298 |
| Dec 2009 | 17037 | 15470 | 5708 | 2114 | 18076 | 6399733 | 65562 | 176961 | 479594 | 528148 |
| Nov 2009 | 19128 | 17289 | 6007 | 2343 | 20137 | 6778803 | 70306 | 180235 | 518682 | 573843 |
| Oct 2009 | 17787 | 16050 | 5673 | 2247 | 19097 | 6748619 | 69660 | 175882 | 497571 | 551399 |
| Sep 2009 | 15398 | 13997 | 5107 | 1973 | 16668 | 5677798 | 59207 | 153212 | 419935 | 461955 |
| Aug 2009 | 13508 | 12241 | 4502 | 1703 | 16025 | 4985482 | 52813 | 139588 | 379478 | 418778 |
| Jul 2009 | 10309 | 9465 | 4015 | 1501 | 11922 | 3660115 | 46552 | 124475 | 293422 | 319602 |
| Jun 2009 | 15706 | 14251 | 5509 | 1808 | 17621 | 5542151 | 54245 | 165270 | 427549 | 471209 |
| May 2009 | 18823 | 17066 | 6761 | 1807 | 19496 | 7062465 | 56039 | 209620 | 529063 | 583524 |
| Apr 2009 | 17423 | 15997 | 6651 | 1689 | 20093 | 7218365 | 50676 | 199539 | 479912 | 522697 |
| Totals | 70315804 | 682568 | 2001427 | 5189613 | 5704230 | |||||
| Generated by Webalizer Version 2.01 |