
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 10750 | 9789 | 3935 | 1414 | 1761 | 455125 | 4242 | 11806 | 29367 | 32252 |
| Aug 2010 | 15463 | 14008 | 5164 | 1846 | 18548 | 6473794 | 57244 | 160100 | 434255 | 479357 |
| Jul 2010 | 13979 | 12767 | 4919 | 1809 | 16067 | 5760482 | 56103 | 152511 | 395790 | 433371 |
| Jun 2010 | 13352 | 12185 | 4535 | 1861 | 15479 | 5175681 | 55840 | 136051 | 365568 | 400586 |
| May 2010 | 16730 | 15374 | 6258 | 2016 | 18780 | 6318027 | 62501 | 194025 | 476613 | 518657 |
| Apr 2010 | 16943 | 15604 | 6833 | 2002 | 16569 | 6112266 | 60079 | 205008 | 468144 | 508307 |
| Mar 2010 | 18489 | 16991 | 7745 | 2206 | 19025 | 6570100 | 68387 | 240122 | 526731 | 573187 |
| Feb 2010 | 18368 | 16850 | 6951 | 2203 | 21012 | 6997992 | 61708 | 194648 | 471815 | 514318 |
| Jan 2010 | 18558 | 16920 | 6930 | 2303 | 19932 | 6904603 | 71418 | 214854 | 524550 | 575298 |
| Dec 2009 | 17037 | 15470 | 5708 | 2114 | 18076 | 6399733 | 65562 | 176961 | 479594 | 528148 |
| Nov 2009 | 19128 | 17289 | 6007 | 2343 | 20137 | 6778803 | 70306 | 180235 | 518682 | 573843 |
| Oct 2009 | 17787 | 16050 | 5673 | 2247 | 19097 | 6748619 | 69660 | 175882 | 497571 | 551399 |
| Totals | 70695225 | 703050 | 2042203 | 5188680 | 5688723 | |||||
| Generated by Webalizer Version 2.01 |